| iMacros Feature Comparison Chart |
iMacros Available Features: | Add-ons (IE, Firefox, Chrome) | Standard Edition | Enterprise Edition | |||
| Secure Online Order Single User License Price | US$495.00 | US$995.00 | ||||
| Playback | ||||||
| Manual iMacro Playback | ||||||
| Playback unencrypted macros | ||||||
| Playback encrypted macros | ||||||
| iMacros Playback via API | ||||||
| Create custom password for encypted macros | ||||||
| Scripting / Recording | ||||||
| Macro Recording | ||||||
| Macro Editing (unencrypted macros) | ||||||
| Macro Editing (encrypted macros, for use with Player) | ||||||
| Automate Internet Explorer via API | ||||||
| Automate Firefox via API | ||||||
| Automate Google Chrome via API | ||||||
| Password Encryption | ||||||
| Popup Manager | ||||||
| Support Flash, Silverlight, Java, Flex (DirectScreen Technology) | ||||||
| Image Search / Recognition | ||||||
| Automation & Testing | ||||||
| Website response time measurement | ||||||
| Use of Variables | ||||||
| Command line interface | ||||||
| Task Scheduling | ||||||
| Batch file support | ||||||
| Runs in Background (tray) | ||||||
| Scripting Interface (API) | ||||||
| Windows Scripting Host Support (API) | ||||||
| MS Office, Excel VBA Scripting | ||||||
| MS .NET Support (VB.NET, C#, J#, ASP.NET) (API) | ||||||
| Use with any scripting or programming language (API) | ||||||
| Data Input | ||||||
| Use CSV as input to iMacros | ||||||
| Read data from text files as input to iMacros | ||||||
| Read data from databases (API) | ||||||
| Read / Write XML files (API) | ||||||
| Web Page Data Extraction | ||||||
| Extract Webpage Data | ||||||
| Save data as CSV file | ||||||
| Use of iMacros API | ||||||
Sales Page:
http://adf.ly/VVjch
Download:
http://adf.ly/VVjci
Virus Total:
https://www.virustotal.com/en/file/b2f162a1a7812a7b1ab630505280dbce5d8bfd5b929d631934e3223dff1984f1/analysis/1371074193/
| SHA256: | b2f162a1a7812a7b1ab630505280dbce5d8bfd5b929d631934 e3223dff1984f1 |
| File name: | iMacrosEnter9.00.2379.rar |
| Detection ratio: | 0 / 45 |
| Analysis date: | 2013-06-12 21:56:33 UTC ( 1 minute ago ) |
Here you go guys, enjoy!
Last edited by sn0rt; 06-12-2013 at 06:34 PM.









0 comments
Posts a comment